Tuesday, 26 August 2008

NIGERIAN BREWERIES BONUS HISTORY.

Below is the total of his holding as at the end of June 2004. This example is real and verifiable.
Year Units Bought Bonus Earned Units Received Total Shares
1976 6,597 1 for 2 3,297 9,892
1977 1 for 1 9,892 19,784
1978 1 for 5 3,956 23,740
1979 1 for 3 7,913 31,653
1980 1 for 4 7,913 39,566
1981 1 for 4 9,981 49,457
1982 1 for 4 12,364 61,821
1986 1 for 2 30,910 92,731
1990 1 for 3 30,910 123,641
1993 1 for 1 123,641 247,282
1995 1 for 1 247,282 494,564
1999 2 for 3 329,709 824,273
2002 1 for 1 824,273 1,648,546
2004 1 for 1 1,648,546 3,297,092

1 comment:

Unknown said...

very impressive and helpful